Model: | |
---|---|
SKU: | |
Availability: | |
Product Model
Product | Model | PH | Particle size | Package type | bottle/box | |
A-H1040-P | H | 6.5 | 10-40μm | 500g/bottle | 20 | |
A-G1040-P | G | 6.8 | 10-40μm | 500g/bottle | 20 | |
A-HF1040-P | HF254 | 7 | 10-40μm | 500g/bottle | 20 | |
A-GF1040-P | GF254 | 7 | 10-40μm | 500g/bottle | 20 |
Product Data Indicators
MF | SiO2 |
Color | white |
Grade | Industrial grade |
Classification | Chemical Auxiliary Agent |
Type | Adsorbent |
Adsorbent Variety | Silica Gel |
Brand Name | YINLONG |
Model Number | analysis plate |
Purity | 99% |
Other Names | Silica gel powder |
PH | 6-7 |
SURFACE AREA(㎡/g) | 300-400 |
PORE VOLUME(ml/g) | 0.8±0.05 |
PORE DIAMETER(Å) | 60-100 |
CL | ≦30ppm |
Fe | ≦30ppm |
particle size | 10-40μm |
Product Model
Product | Model | PH | Particle size | Package type | bottle/box | |
A-H1040-P | H | 6.5 | 10-40μm | 500g/bottle | 20 | |
A-G1040-P | G | 6.8 | 10-40μm | 500g/bottle | 20 | |
A-HF1040-P | HF254 | 7 | 10-40μm | 500g/bottle | 20 | |
A-GF1040-P | GF254 | 7 | 10-40μm | 500g/bottle | 20 |
Product Data Indicators
MF | SiO2 |
Color | white |
Grade | Industrial grade |
Classification | Chemical Auxiliary Agent |
Type | Adsorbent |
Adsorbent Variety | Silica Gel |
Brand Name | YINLONG |
Model Number | analysis plate |
Purity | 99% |
Other Names | Silica gel powder |
PH | 6-7 |
SURFACE AREA(㎡/g) | 300-400 |
PORE VOLUME(ml/g) | 0.8±0.05 |
PORE DIAMETER(Å) | 60-100 |
CL | ≦30ppm |
Fe | ≦30ppm |
particle size | 10-40μm |