Model: | T-CGF200100020 T-CGF200100020 T-CGF10025020 T-CGF10025020 T-CG200100020 T-CG200100020 T-CG10025020 T-CG10025020 |
---|---|
SKU: | |
Availability: | |
Product Mdoel
Product | Mode | Particle Size | Coating Thickness | Size(mm) | Piece/Pack |
T-CGF200100020 | CGF254 | 10-40μm | 0.2±0.02mm | 200*100 | 10 |
T-CGF10025020 | CGF254 | 10-40μm | 0.2±0.02mm | 100*25 | 80 |
T-CG200100020 | CG | 10-40μm | 0.2±0.02mm | 200*100 | 10 |
T-CG10025020 | CG | 10-40μm | 0.2±0.02mm | 100*25 | 80 |
Product Data Indicators
Base | glass |
MF | SiO2 |
Color | white |
Classification | Chemical Auxiliary Agent |
Type | Adsorbent |
Adsorbent Variety | MCC |
Brand Name | YINLONG |
Model Number | analysis plate |
Purity | 99% |
Other Names | TLC plate |
Coating Thickness | 0.23±0.02mm |
Particle Size | 5-20μm |
Product Mdoel
Product | Mode | Particle Size | Coating Thickness | Size(mm) | Piece/Pack |
T-CGF200100020 | CGF254 | 10-40μm | 0.2±0.02mm | 200*100 | 10 |
T-CGF10025020 | CGF254 | 10-40μm | 0.2±0.02mm | 100*25 | 80 |
T-CG200100020 | CG | 10-40μm | 0.2±0.02mm | 200*100 | 10 |
T-CG10025020 | CG | 10-40μm | 0.2±0.02mm | 100*25 | 80 |
Product Data Indicators
Base | glass |
MF | SiO2 |
Color | white |
Classification | Chemical Auxiliary Agent |
Type | Adsorbent |
Adsorbent Variety | MCC |
Brand Name | YINLONG |
Model Number | analysis plate |
Purity | 99% |
Other Names | TLC plate |
Coating Thickness | 0.23±0.02mm |
Particle Size | 5-20μm |