Model: | A-60120-D A-60120-D A-100200-D A-100200-D A-200300-D A-200300-D A-230400-D A-230400-D A-300400-D A-300400-D A-100200-P A-100200-P A-200300-P A-200300-P A-230400-P A-230400-P A-300400-P A-300400-P |
---|---|
SKU: | |
Availability: | |
Product Model
Model | Specifications | Quantity/Pack | Pack/Box |
A-60120-D | 60-120M | 1000g | 15 |
A-100200-D | 100-200M | 1000g | 15 |
A-200300-D | 200-300M | 1000g | 15 |
A-230400-D | 230-400M | 1000g | 15 |
A-300400-D | 300-400M | 1000g | 15 |
Model | Specifications | Quantity/Bottle | Bottle/Box |
A-100200-P | 100-200M | 500g | 20 |
A-200300-P | 200-300M | 500g | 20 |
A-230400-P | 230-400M | 500g | 20 |
A-300400-P | 300-400M | 500g | 20 |
Product Data Indicators
MF | SiO2 |
Color | white |
Grade | Industrial grade |
Classification | Chemical Auxiliary Agent |
Type | Adsorbent |
Adsorbent Variety | Silica Gel |
Place of Origin | Shandong, China |
Brand Name | YINLONG |
Model Number | analysis plate |
Purity | 99% |
Other Names | Silica gel powder |
PH | 6-7 |
SURFACE AREA(㎡/g) | 300-400 |
PORE VOLUME(ml/g) | 0.8±0.05 |
PORE DIAMETER(Å) | 60-100 |
CL | ≦30ppm |
FE | ≦30ppm |
Product Model
Model | Specifications | Quantity/Pack | Pack/Box |
A-60120-D | 60-120M | 1000g | 15 |
A-100200-D | 100-200M | 1000g | 15 |
A-200300-D | 200-300M | 1000g | 15 |
A-230400-D | 230-400M | 1000g | 15 |
A-300400-D | 300-400M | 1000g | 15 |
Model | Specifications | Quantity/Bottle | Bottle/Box |
A-100200-P | 100-200M | 500g | 20 |
A-200300-P | 200-300M | 500g | 20 |
A-230400-P | 230-400M | 500g | 20 |
A-300400-P | 300-400M | 500g | 20 |
Product Data Indicators
MF | SiO2 |
Color | white |
Grade | Industrial grade |
Classification | Chemical Auxiliary Agent |
Type | Adsorbent |
Adsorbent Variety | Silica Gel |
Place of Origin | Shandong, China |
Brand Name | YINLONG |
Model Number | analysis plate |
Purity | 99% |
Other Names | Silica gel powder |
PH | 6-7 |
SURFACE AREA(㎡/g) | 300-400 |
PORE VOLUME(ml/g) | 0.8±0.05 |
PORE DIAMETER(Å) | 60-100 |
CL | ≦30ppm |
FE | ≦30ppm |