Model: | P-SGF200200050 P-SGF200200050 P-SGF200200100 P-SGF200200100 P-SGF200200200 P-SGF200200200 P-SGF200200150 P-SGF200200150 P-SG200200050 P-SG200200050 |
---|---|
SKU: | |
Availability: | |
Product Mode
Product | Mode | Particle Size | Coating Thickness | Size(mm) | Quantity/pack |
P-SGF200200050 | SGF254 | 8-20μm | 0.5±0.05mm | 200*200 | 20 |
P-SGF200200100 | SGF254 | 8-20μm | 1.0±0.05mm | 200*200 | 15 |
P-SGF200200150 | SGF254 | 8-20μm | 1.5±0.1mm | 200*200 | 15 |
P-SGF200200200 | SGF254 | 8-20μm | 2.0±0.1mm | 200*200 | 10 |
P-SG200200050 | SG | 8-20μm | 0.5±0.05mm | 200*200 | 20 |
Product Data Indicators
Substrate | glass |
MF | SiO2 |
Color | white |
Classification | Chemical Auxiliary Agent |
Type | Adsorbent |
Adsorbent Variety | Silica Gel |
Brand Name | YINLONG |
Model Number | analysis plate |
Purity | 99% |
Other Names | TLC plate |
Product Mode
Product | Mode | Particle Size | Coating Thickness | Size(mm) | Quantity/pack |
P-SGF200200050 | SGF254 | 8-20μm | 0.5±0.05mm | 200*200 | 20 |
P-SGF200200100 | SGF254 | 8-20μm | 1.0±0.05mm | 200*200 | 15 |
P-SGF200200150 | SGF254 | 8-20μm | 1.5±0.1mm | 200*200 | 15 |
P-SGF200200200 | SGF254 | 8-20μm | 2.0±0.1mm | 200*200 | 10 |
P-SG200200050 | SG | 8-20μm | 0.5±0.05mm | 200*200 | 20 |
Product Data Indicators
Substrate | glass |
MF | SiO2 |
Color | white |
Classification | Chemical Auxiliary Agent |
Type | Adsorbent |
Adsorbent Variety | Silica Gel |
Brand Name | YINLONG |
Model Number | analysis plate |
Purity | 99% |
Other Names | TLC plate |