Model: | |
---|---|
SKU: | |
Availability: | |
Product Model
Model | Specifications | Quantity |
M-100200-B | 100-200M | 20kg/Bag |
M-200300-B | 200-300M | 20kg/Bag |
M-300400-B | 300-400M | 20kg/Bag |
Product Data Indicators
MF | SiO2 |
Color | white |
Grade | Industrial grade |
Classification | Chemical Auxiliary Agent |
Type | Adsorbent |
Adsorbent Variety | Silica Gel |
Brand Name | YINLONG |
Model Number | analysis plate |
Purity | 99% |
Other Names | Silica gel powder |
PH | 6-7 |
SURFACE AREA(㎡/g) | 300-400 |
PORE VOLUME(ml/g) | 0.8±0.05 |
PORE DIAMETER(Å) | 60-100 |
Product Model
Model | Specifications | Quantity |
M-100200-B | 100-200M | 20kg/Bag |
M-200300-B | 200-300M | 20kg/Bag |
M-300400-B | 300-400M | 20kg/Bag |
Product Data Indicators
MF | SiO2 |
Color | white |
Grade | Industrial grade |
Classification | Chemical Auxiliary Agent |
Type | Adsorbent |
Adsorbent Variety | Silica Gel |
Brand Name | YINLONG |
Model Number | analysis plate |
Purity | 99% |
Other Names | Silica gel powder |
PH | 6-7 |
SURFACE AREA(㎡/g) | 300-400 |
PORE VOLUME(ml/g) | 0.8±0.05 |
PORE DIAMETER(Å) | 60-100 |